| ANDREWS JOHNSON BRUSACORAM | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 2520 NE Broadway Minneapolis MN 55413 | ||||||||||||||||||||||||||||||||
| PHONE | 612 378 1468 | ||||||||||||||||||||||||||||||||
| FAX | 612 378 1478 | ||||||||||||||||||||||||||||||||
| URL | www.ajbsales.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Rick Johnson | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Minnesota, Western Wisconsin, North and South Dakota | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Art Andrews Partner Rich Johnson CPMR Partner Karen Brusacoram Partner Gary Brusacoram CPMR Partner |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES | 5401 Samuelson Rd. Duluth, MN 55811 ph: 612 378 1468 fax: 218 729 7588 |
||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1974 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, North Central Electric League, North Central Manufacturers
Club, Minnesota Elecrical Association
In 1999 we added two additional salesman, including our first remote salesman in Northern Minnesota. Adding salesman has helped us to further segment our sales force to cover the Industrial/OEM, commercial and residential markets. |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| JOSEPH E. BIBEN SALES CORPORATION | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 2201 Washington Avenue Philadelphia PA 19146 | ||||||||||||||||||||||||||||||||
| PHONE | 215 985 9400 | ||||||||||||||||||||||||||||||||
| FAX | 215 545 0990 | ||||||||||||||||||||||||||||||||
| URL | www.bibensales.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Gene Biben CPMR, President | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Southern NJ; Central to Eastern PA, De., MD. Washington,
DC; Northern Virginia |
||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Gene Biben, CPMR, President |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES | Chesapeake Division |
||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1961 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Distribution, Construction (Commercial and Residential),
Industrial, Utility, Engineering |
||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, Electrical Association of Philadelphia, Lamp Lighters
|
||||||||||||||||||||||||||||||||
| Mission Statement: "To market the best quality
electrical manufacturers with those distributors who allow us to join
them as concerned and dedicated associates for the purpose of distributing
our products to targeted users in the market." 2 Engineers on staff, 2 certified datacom specialists; 6 dedicated users and eight distributor/user salespeople; Quality Customer Service Program written guarantee, monthly user mailers; 1996 GEM awardee; 8 time "Top Performer" award winner. |
|||||||||||||||||||||||||||||||||
| CLEAVES-BESSMER-MARIETTI, INC. | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) P.O. Box 9490 6220 Blue Ridge Cutoff Kansas City Missouri 64133 |
||||||||||||||||||||||||||||||||
| PHONE | 816 353 6011 | ||||||||||||||||||||||||||||||||
| FAX | 816 3535 7277 | ||||||||||||||||||||||||||||||||
| URL | www.cbmrep.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | John B. Caufield President CPMR | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Electric Utility - Kansas, Missouri, Central & Southern
Illinois Contractor/Industrial - Kansas and Western Missouri Telecommunications - Kansas, Missouri, Arkansas, Texas, Oklahoma, and Colorado. |
||||||||||||||||||||||||||||||||
| KEY PERSONNEL | John Caulfield CPMR President Doug Mayle CPMR Duff Greenwood CPMR Kevin Kruse CPMR Larry Robinson CPMR Jerry O'Donnell CPMR |
||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1960 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, MRO, OEM, Commercial, Industrial, Construction, Residential, Datacom, Telecommunications, Electric Utility | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, MANA, EERA, Electric League of Kansas and Missouri | ||||||||||||||||||||||||||||||||
| Cleaves-Bessmer-Marietti, Inc. was founded in 1960. We have
concentrated on providing quality products, in-depth local expertise and
customer service. We provide coverage to the Electric Utility, Contractor, Industrial, Engineering Consultant, Telecommunications, and data markets. |
|||||||||||||||||||||||||||||||||
| ELECTRICAL MARKETING SERVICES, INC. | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 479 Montgomery Place Altamonte Springs, FL 32714 | ||||||||||||||||||||||||||||||||
| PHONE | 407 949 8500 | ||||||||||||||||||||||||||||||||
| FAX | 407 949 8501 | ||||||||||||||||||||||||||||||||
| URL | www.emsorl.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Joe Yore CPMR President | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Florida | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | James Yore, Vice President of Operations | ||||||||||||||||||||||||||||||||
| BRANCH OFFICES | Tampa, FL; Jacksonville, FL; Ft. Lauderdale, FL | ||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1979 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA | ||||||||||||||||||||||||||||||||
| Our mission at Electrical Marketing Services is to manage our market for the benefit of our principals, customers and associates. We continue to create demand for our manufacturers products by finding more efficient means of communicating with and supporting our customers. Our continuous improvement process allows us to change and evolve with our market. Electrical Marketing Services occupies a 5,000 sq. ft. building which includes 2,000 sq. ft. for inside sales and customer service. Also included is a 1,000 sq. ft. training room which gets frequent use for EMS University's, Distributor, End User and Consulting Engineer training classes and an 800 sq. ft. product display room in which our frequent visitors and students get over 200 hours per month of exposure to our manufacturers products. We automate our Customer Relationship Management and track our significant opportunities using SalesLogix Sales Software.
|
|||||||||||||||||||||||||||||||||
| ELECTRICAL PRODUCTS COMPANY | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 12799 Q Street Omaha, NE 68137 | ||||||||||||||||||||||||||||||||
| PHONE | 402 895 2001 | ||||||||||||||||||||||||||||||||
| FAX | 402 895 5808 | ||||||||||||||||||||||||||||||||
| URL | www.electricalproductsco.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Larry Keating, President | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Nebraska, Iowa, Quad Cities in IL | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Richard Ward, VP/Sales Manager Jeff Whittington CPMR Kevin Meier CPMR Mike Ward CPMR Rick Shiman CPMR |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES | Central Iowa, Western Illinois | ||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1960 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, Electronic, Datacom | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, Nebraska Iowa Electric Council, Safety and Health Council, Greater Omaha | ||||||||||||||||||||||||||||||||
| Electrical Products Company
has created a state of the art office environment, within a 4,200 sq.
ft. area, including a 550 sq. ft. training room and conference center.
It's high speed Network and automated faxserver make for an efficient
use of a "paperless" work environment. GoldMine 6.0 provides
the means for systematic management of the entire sales force. The continuous
improvement programs aspire to achieve the ISO 9002 Certification. |
|||||||||||||||||||||||||||||||||
| Go to Member News | |||||||||||||||||||||||||||||||||
| ELECTRICAL SALES COMPANY | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 47805 Galleon Plymouth, MI 48170 | ||||||||||||||||||||||||||||||||
| PHONE | 734 453 6626 | ||||||||||||||||||||||||||||||||
| FAX | 734 453 6144 | ||||||||||||||||||||||||||||||||
| URL | www.electricalsalesco.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Lee Breneman | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Michigan | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Tom Breneman Doug Hagyard |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES | Grand Rapids, MI | ||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1984 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, Datacom, OEM Industrial | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, BICSI, MANA | ||||||||||||||||||||||||||||||||
| EWING FOLEY INC. | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 10495 Bandley Drive Cupertino CA 94015 | ||||||||||||||||||||||||||||||||
| PHONE | 408 342 1200 | ||||||||||||||||||||||||||||||||
| FAX | 408 342 1201 | ||||||||||||||||||||||||||||||||
| URL | www.ewingfoley.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Gary Lessing CPMR, President & CEO | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Northern CA, Northern NV, Oregon, Washington, Montana, Northern Idaho | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Robert Lessing, VP Electronic Division Richard Foley, COB, Managing Partner Scott Lessing CPMR, Sales Operations/ Marketing Manager Rachel Sherwood, VP Sales Northern Territory |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES | Auburn, CA Portland, OR Seattle, WA Spokane, WA |
||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1967 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, Electronic, Datacom | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | ERA, NEMRA, BICSI | ||||||||||||||||||||||||||||||||
| Since 1967, Ewing Foley has grown to provide strong demand creation and marketing services covering the Electronic OEM and Packaging, Electrical Commercial / Industrial and Data Communications Infrastructure, public and private sectors. Our employees are chartered to become expert in managing the channel to move our product from our partner manufacturers to the end user, including dedicated specialists servicing all aspects of distribution, contract manufacturing and logistics providers. We strive to provide the most professional and cost effective marketing coverage solutions for our principals while being the leading solution providers to our end users. | |||||||||||||||||||||||||||||||||
| FOX AGENCY | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | 411 Grand Ave Syracuse NY 13214 | ||||||||||||||||||||||||||||||||
| PHONE | 315 475 4456 | ||||||||||||||||||||||||||||||||
| FAX | 315 471 3414 | ||||||||||||||||||||||||||||||||
| URL | www.foxagency.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Frank Kaduc, CPMR | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Upstate New York | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Christopher Fox, Area Manager Central NY Tim Sexton, Area Manager Eastern NY Bob Pray, Area Manager Southertier Laurie Drake, Inside Sales Manager |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES |
|
||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1944 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, Electronic, Datacom | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, EAR, ISA | ||||||||||||||||||||||||||||||||
| The Fox Agency is a third generation sales agency servicing the Upstate New York electrical and electronic markets since 1944. The Fox Agency has earned the reputation as the Industrial Electrical and Electronic expert for protecting equipment from all environments. We have built an impressive line card directed at controlling the enclosure and equipment that goes in or on the enclosure from clean room applications to nasty hazardous locations. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| I-PRO, INC. | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 6301 Federal Blvd., Suite 201, Denver, CO 80221 | ||||||||||||||||||||||||||||||||
| PHONE | 720 540 3636 | ||||||||||||||||||||||||||||||||
| FAX | 720 540 3626 | ||||||||||||||||||||||||||||||||
| URL | www.i-pro-online.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | John Greenwald CPMR | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Colorado, Eastern Wyoming, Western Nebraska and Western South Dakota | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Steve DeBoer |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES | Pueblo, Colorado; Loveland, Colorado | ||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1985 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, Datacom, Industrial, Commercial, Construction Markets including MRO OEM | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, BISCI, IEC, ISA, IEEE, IAEI | ||||||||||||||||||||||||||||||||
| I-Pro is a market based agency focusing individual strengths on the Commercial, Industrial, Datacom and Power Utility segments o our territory. Opportunity tracking, sales automation and communication are enhanced by the use of Empowering Systems as our operating base and access to CMD project reporting.
|
|||||||||||||||||||||||||||||||||
| MCDONALD ASSOCIATES, INC. | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 1616 West Northwest Highway Arlington Heights, IL 60004 | ||||||||||||||||||||||||||||||||
| PHONE | 847 577 0888 | ||||||||||||||||||||||||||||||||
| FAX | 847 577 0188 | ||||||||||||||||||||||||||||||||
| URL | www.mcdreps.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Kevin R. McDonald CPMR | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Northern Illinois, Northwest Indiana; Catalog House Division, National Representation | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Dennis P. McDonald
CPMR Gerri Poole, Marketing Manager |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES |
|
||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1986 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, Electronic, Datacom, Catalog Houses | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, NAED, Electrical Association Chicago, IAEI | ||||||||||||||||||||||||||||||||
| NELSON AND ASSOCIATES, INC. | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 12816 Leffingwell Avenue Santa Fe Springs, CA 90670 | ||||||||||||||||||||||||||||||||
| PHONE | 562 921 4423 | ||||||||||||||||||||||||||||||||
| FAX | 562 921 4413 | ||||||||||||||||||||||||||||||||
| URL | www.nelsonreps.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Kurt Nelson CPMR President | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Southern California, Clark County Nevada | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Kurt Nelson - CPMR, President |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES | |||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1974 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, Electronics, Datacom, Lighting | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | ERA, NEMRA, MANA, BICSI, IES | ||||||||||||||||||||||||||||||||
| Nelson & Associates provides value through an emphasis on end-user calls, training and sales expertise. We are the leader in service, quality and sales automation, and emphasize honesty, integrity and mutual respect with all our associates. | |||||||||||||||||||||||||||||||||
| LESLIE OSTERMAN ASSOCIATES | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 6412 Deere Rd. Syracuse, NY 13206 | ||||||||||||||||||||||||||||||||
| PHONE | 315 437 7750 | ||||||||||||||||||||||||||||||||
| FAX | 315 437 8512 | ||||||||||||||||||||||||||||||||
| URL | www.ostermanassoc.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Scott Osterman | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Upstate New York North of Putnam, Orange Counties | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Scott Osterman Rob Gioia Ben Sluis |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES |
|
||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1957 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Industrial, construction, commercial, and MRO segments of the electrical market | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, IES, Electrical Association of Rochester, International Association of Electrical Inspectors | ||||||||||||||||||||||||||||||||
| Osterman Associates adds professional value every step of the way through technical knowledge and total follow through service. We have an outside force with a combined 90 years' sales experience. Our inside sales group has over 70 years experience in the electrical industry. | |||||||||||||||||||||||||||||||||
| PORTER BROWN SALES INC. | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | 2210 W. Alexander Street Salt Lake City, UT 84119 | ||||||||||||||||||||||||||||||||
| PHONE | (801) 973-6200 | ||||||||||||||||||||||||||||||||
| FAX | (801) 975-1041 | ||||||||||||||||||||||||||||||||
| URL | www.PorterBrown.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Steve Porter | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Utah, Southern Idaho, Western Wyoming, Eastern Nevada | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Steve Porter - Partner Kent Brown - Partner |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES | |||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1982 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, Utility, MRO, Telecom |
||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA |
||||||||||||||||||||||||||||||||
| We are the largest Electrical Independent Rep
agency in the Utah area. With 5 Outside and 4 Inside Salespeople, we provide
the best territorial coverage in our market. |
|||||||||||||||||||||||||||||||||
| ROTH MOONEY ELECTRICAL AGENCY | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAIN OFFICE) 8940 Vincennes Circle, Indianapolis, IN 46268 | ||||||||||||||||||||||||||||||||
| PHONE | 317 298 2940 | ||||||||||||||||||||||||||||||||
| FAX | 317 298 2947 | ||||||||||||||||||||||||||||||||
| URL | www.rothmooney.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | John Roth Jr. | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Indiana and Kentucky | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Jeff Karnes CPMR, VP Theresa Virgin CPMR, VP Marketing |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES |
|
||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1961 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, Electronic Datacom | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, Electrical League of Indiana, NAED | ||||||||||||||||||||||||||||||||
| Since 1961, we have worked hard at building, maintaining and expanding our relationships with our customer base. Partnering with the principals, customers and end-user, we've created an outstanding reputation within the industry. In 1997, we received the first NAED "Best of the Reps" award for the central region. Ever-growing and adapting, we're ready to meet the challenges that the Indiana/Kentucky market will provide. On September 28, 2000, we held a spectacular open house event for our industry partners and customers. Over 300 people took advantage of this opportunity to view our high-tech office space and warehouse. | |||||||||||||||||||||||||||||||||
| TULIMIERI ASSOCIATES INC. | |||||||||||||||||||||||||||||||||
| MAILING ADDRESS | (MAILING OFFICE) 94 Eastern Blvd Glastonbury, CT 06033 | ||||||||||||||||||||||||||||||||
| PHONE | 860 652 3272 | ||||||||||||||||||||||||||||||||
| FAX | 860 652 3278 | ||||||||||||||||||||||||||||||||
| URL | www.tulimieri.com | ||||||||||||||||||||||||||||||||
| PRIMARY CONTACT | Dennis M. Tulimieri, Sr. CPMR, President | ||||||||||||||||||||||||||||||||
PRIMARY AREA OF REPRESENTATION![]() |
Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont. Metro NY and Northern NJ | ||||||||||||||||||||||||||||||||
| KEY PERSONNEL | Dennis M. Tulimieri, Jr. CPMR Executive VP John Phelps VP Technology Robert Blakesley CPMR VP Sales |
||||||||||||||||||||||||||||||||
| BRANCH OFFICES |
|
||||||||||||||||||||||||||||||||
| YEAR FOUNDED | 1979 | ||||||||||||||||||||||||||||||||
| INDUSTRIES / MARKETS COVERED | Electrical, Electronic, Industrial Automation | ||||||||||||||||||||||||||||||||
| ASSOCIATION MEMBERSHIPS | NEMRA, ERA, NAED | ||||||||||||||||||||||||||||||||
| Featuring: Specialized Sales Teams, Marketing experts, Custom control product development, Electrical Engineering staff, Industrial Automation control integrator and technical field service personnel. Incorporating a Sales System of accounts, contacts, activity records and opportunity tracking; organized utilizing SalesLogix Software. An ISO 9001 certified company and a UL/CSA listed fabrication facilities with experience in project management.
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||